| Bhp/Tonne | 0-60 |
| 100 | 11 |
| 130 | 8-9 |
| 150 | 7-8 |
| 200 | 6-7 |
4 cyl alloy bellhousing = -5kg
Rotoflex = +15kg
Automotive > Triumph Car Comparer
Click on the column headers to sort.
| Model | Kg | Bhp | Bhp/Tonne | 1kg = bhp |
| 2000 Mk1 | 1170 | 90 | 77 | 0.07 |
| 2000 Mk2 | 1175 | 84 | 71 | 0.06 |
| 2500 PI | 1195 | 126 | 105 | 0.09 |
| 2500 PI MkII | 1220 | 126 | 103 | 0.08 |
| 2500 PI MKII Late | 1235 | 122 | 99 | 0.08 |
| 2500 S | 1250 | 118 | 94 | 0.08 |
| 2500 TC | 1250 | 118 | 94 | 0.08 |
| Dolomite 1300 | 943 | 58 | 62 | 0.07 |
| Dolomite 1500 | 943 | 71 | 75 | 0.08 |
| Dolomite 1850 | 969 | 95 | 98 | 0.1 |
| Dolomite Sprint | 976 | 127 | 130 | 0.13 |
| GT6 MkI | 865 | 93 | 108 | 0.12 |
| GT6 MkII | 878 | 98 | 112 | 0.13 |
| GT6 MkIII | 921 | 98 | 106 | 0.12 |
| GT6 MkIII Late | 918 | 98 | 107 | 0.12 |
| Herald 12/50 | 810 | 46 | 57 | 0.07 |
| Herald 12/50 Conv | 890 | 46 | 52 | 0.06 |
| Herald 12/50 Coupe | 787 | 46 | 58 | 0.07 |
| Herald 13/60 | 850 | 56 | 66 | 0.08 |
| Herald 13/60 Conv | 826 | 56 | 68 | 0.08 |
| Herald 1500 | 826 | 71 | 86 | 0.1 |
| Spitfire 1500 | 825 | 71 | 86 | 0.1 |
| Spitfire 4 | 710 | 58 | 82 | 0.12 |
| Spitfire MkII | 710 | 62 | 87 | 0.12 |
| Spitfire MkIII | 748 | 70 | 94 | 0.13 |
| Spitfire MkIV | 778 | 63 | 81 | 0.1 |
| Spitfire MkIV Late | 778 | 61 | 78 | 0.1 |
| Stag | 1250 | 145 | 116 | 0.09 |
| TR5 | 1092 | 142 | 130 | 0.12 |
| TR6 | 1085 | 142 | 131 | 0.12 |
| TR6 Late | 1045 | 126 | 121 | 0.12 |
| TR7 | 1008 | 105 | 104 | 0.1 |
| TR8 | 1198 | 133 | 111 | 0.09 |
| Vitesse 6 | 927 | 64 | 69 | 0.07 |
| Vitesse MkI | 927 | 93 | 100 | 0.11 |
| Vitesse MkII | 933 | 98 | 105 | 0.11 |



